Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACALA | ||
| BarbaraS | ||
| MACCRACKEN | ||
| CaseyC | ||
| ChristopherC | ||
| HarrietC | ||
| JoanC | ||
| JohnC | ||
| Joseph O'GaraC | ||
| Julia AnnC | ||
| Katherine 'Katie'C | ||
| LeslieC | ||
| MarkC | ||
| MollyC | ||
| NancyC | ||
| Ralph RansomP | ||
| Ralph Ransom "Jim" Jr.S | born 23 Apr 1920 | died 1 Apr 2014 |
| Ralph Ransom IIIC | ||
| RileyC | ||
| Samual Finley "Sam"C | ||
| Sarah AugustaC | ||
| MACE | ||
| MaryP | ||
| MACK | ||
| Florence L.P | ||
| MACKEENEY | ||
| FlorenceS | ||
| MADDEN | ||
| Mary J.P | ||
| MADIA | ||
| FrankS | ||
| MAE | ||
| LinieP | ||
| MAGERLE | ||
| Carl LeslieP | ||
| Lucille AgnesS | born 16 Jun 1920 | |
| MALINOFSKY | ||
| Child 1C | ||
| Child 2C | ||
| EdwardS | ||
| MALLORY | ||
| George LewisS | born 21 Dec 1889 | died 8 Sep 1981 |
| George RichardC | born 4 Sep 1927 | died 11 May 2006 |
| Janet BrandtC | born 9 Sep 1920 | died 15 Apr 2011 |
| Jodi LeeC | ||
| Joseph EdwardP | ||
| O'Shay KameronC | ||
| Phillip RichardC | ||
| Tracey LynnC | ||
| MANN | ||
| AnnaS | ||
| MANSFIELD | ||
| Michelle DeniseS | ||
| MAPES | ||
| Benjamin HarryP | ||
| Maxine F.S | ||
| MARAVY | ||
| Maxine KilbargerP | ||
| MARCINKO | ||
| Julie AnnS | ||
| MARKLAND | ||
| Kenton JayS | ||
| Margaux JaneC | ||
| MARLA | ||
| UnknownS | ||
| MARQUEZ | ||
| Cherise LadaunaC | ||
| Francisco Jose 'Frank'P | ||
| Hevebaldo 'Val'S | born 2 Aug 1928 | died 7 Jan 1998 |
| Lalaurie AnnC | ||
| MARSH | ||
| Ira ArthurP | ||
| Naomi JeanS | born 20 Feb 1924 | died 9 Aug 2019 |
| MARTIN | ||
| ?S | ||
| Aloysius J.S | ||
| BillyC | ||
| BrianS | ||
| HelenP | ||
| Kendall JillianC | ||
| MonaC | ||
| Pamela SueS | ||
| TammyC | ||
| MARTINEZ | ||
| AlbertS | ||
| MARTING | ||
| Virginia Lee "Gigi"S | ||
| MARTINIZ | ||
| RamonaP | ||
| MARUHN | ||
| Randal E.S | ||
| MARY | ||
| UnknownS | ||
| MASSEY | ||
| Ammie D.P | ||
| Helen T.P | born 21 Jan 1921 | died 14 Jan 2010 |
| MAST | ||
| James WellingtonP | ||
| Rose MarieC | ||
| William Edward "Bill"S | born 26 Jun 1924 | died 30 Jun 2008 |
| MATHIAS | ||
| CindyS | ||
| WilliamP | ||
| MATHILL | ||
| Blane ButchC | ||
| Raymond LinwoodS | ||
| Weston MichaelC | ||
| MATO | ||
| JesusS | ||
| MATZ | ||
| Clint DavidC | ||
| DenverP | ||
| Donald Creighton 'Don'S | born 1 Aug 1936 | died 1 Dec 2010 |
| Jennifer Dawn 'Jen'C | ||
| Kevin EarleC | ||
| Todd AllenC | ||
| MAY | ||
| Anthony JamesC | ||
| BarbaraS | ||
| Brett MichaelC | ||
| RobbS | ||
| MAYBERRY | ||
| Cora VinaP | ||
| MAYER | ||
| HelenS | ||
| MAYNARD | ||
| Tammie LeeS | ||
| MAZELLA | ||
| Paul JamesS | ||
| MAZOTAS | ||
| Leo PeterP | ||
| Michael GeorgeS | ||
| MCALLISTER | ||
| Earl A.S | ||
| Linda JeanneC | ||
| MCCANDLISH | ||
| Dewey SigsbeeS | born 6 Aug 1898 | died 18 Sep 1989 |
| Mabel AnnS | born 22 Apr 1878 | died 30 Jun 1945 |
| Samuel BlackP | born 23 Mar 1869 | |
| MCCARVILLE | ||
| DennisP | ||
| Gertrude E.C | born 1 Aug 1906 | died 5 Apr 1999 |
| Helen TeresaC | born 20 Mar 1912 | |
| J. AdrianC | born 25 Mar 1904 | died 10 Dec 1989 |
| James EdwardS | born 5 Apr 1876 | died 17 Oct 1946 |
| Joseph FrancisC | born 7 Apr 1912 | died 25 May 2010 |
| Mary AnnC | born 24 Jul 1906 | died 26 Jul 1997 |
| Mary D.C | born 24 Jul 1906 | died 22 Jun 1992 |
| Mary E.C | ||
| Paul E.C | born 30 Jun 1901 | died Mar 1979 |
| RitaC | born 24 Feb 1914 | |
| RuthC | ||
| ThomasP | ||
| Thomas EdwardC | born 26 Jan 1909 | died 22 May 1997 |
| Thomas HenryS | born 25 Mar 1865 | died 30 Aug 1938 |
| MCCASHEN | ||
| Colt MichaelC | born 28 Dec 1991 | died 19 Mar 1992 |
| Jessica Lynn 'Jessy'C | ||
| PatrickS | ||
| Patrick EarleC | ||
| MCCOY | ||
| Brittany DawnC | ||
| Christie AndreaS | born 4 Nov 1920 | died 4 Jan 1984 |
| Christie EugeneC | ||
| Derek AshlyS | ||
| HaroldS | ||
| Samantha AubriC | ||
| Skylitt CrystalC | ||
| MCCOY-JORGENSON | ||
| KandenceC | ||
| MCCREA | ||
| JefferyS | ||
| MCCREERY | ||
| Garrett RayS | ||
| Hollie GraceC | ||
| Samuel JarettC | ||
| MCDONELL | ||
| ChristopherP | ||
| Kara MarieS | ||
| MCENTEE | ||
| MaryP | ||
| MCFARLAND | ||
| AnnaP | ||
| MCGEE | ||
| UnknownS | ||
| Douglas RossC | ||
| Emily SuzanneC | ||
| Jessica Lynn 'Jess'C | ||
| John HudsonP | born 16 Aug 1880 | died 18 Nov 1956 |
| John JosephC | ||
| Kelly ElizabethC | ||
| Kevin Ross 'Max'C | ||
| Mary AnnC | ||
| Patrick MichaelC | ||
| Robert WillisS | born 3 Dec 1918 | died 1 Jun 2000 |
| Ryan AndrewC | ||
| TimothyC | ||
| MCGIBBONY | ||
| Michael NealC | ||
| NealS | ||
| MCGILL | ||
| Cristopher MichaelC | ||
| Dolores MarilynS | ||
| Julie AnnC | ||
| Martha MillerC | ||
| Matthew GeorgeC | ||
| MichaelS | ||
| Molly O'GaraC | ||
| MCGOVERN | ||
| AileenC | born 5 Dec 1925 | died 18 Sep 2001 |
| Arthur FrancisS | born 5 Aug 1890 | died 10 Mar 1970 |
| Arthur Francis S.J. (Rev.)C | born 4 Dec 1929 | died 24 May 2000 |
| JoanC | ||
| JosephC | ||
| KevinC | ||
| KimC | ||
| ThomasP | ||
| MCGRAW | ||
| SaraS | ||
| MCGUIGAN | ||
| Francis "Frank"S | born May 1860 | died Jun 1914 |
| Francis Leo "Frank"C | born 30 Nov 1895 | died 1977 |
| MCGUIRE | ||
| Mary SueS | ||
| MCKAY | ||
| DonaldS | ||
| MCKELVEY | ||
| Angela MarieC | ||
| Clinton WayneC | ||
| DudeC | born 6 Dec 1978 | died 30 Mar 1982 |
| Eddy RobertS | ||
| Krystal JuneC | ||
| Maureen RaeC | ||
| MCKENNA | ||
| HeatherS | ||
| MCLEOD | ||
| Angus JonesP | ||
| ClaribelC | born 18 Jun 1900 | died 20 May 1948 |
| Donald HarryC | born 18 Sep 1907 | died 7 Feb 1972 |
| Dorothy Ruth "Jane"C | born 10 Aug 1909 | died 21 Jun 1979 |
| Harry HutchinsS | born 5 Apr 1872 | died 11 Feb 1922 |
| Helen MaryC | born 1905 | died 1910 |
| Kathryn LouiseC | born 2 Mar 1902 | died 8 Oct 1982 |
| Mary LuC | born 23 Jun 1914 | died Jul 1969 |
| Paul AngusC | born 27 May 1897 | died Nov 1968 |
| Robert MichaelC | ||
| MCPHERSON | ||
| George W.P | ||
| RaymondC | ||
| WilliamC | ||
| William GoerbelS | born Aug 1899 | |
| MEAD | ||
| SharonS | ||
| MEADOWS | ||
| AlexanderC | ||
| Audrey KayC | ||
| Barbara AnnS | ||
| Craig LeeC | ||
| Cristy SuzanC | ||
| Leo AudreyS | born 24 Mar 1936 | died 8 Oct 2010 |
| Leo WayneC | ||
| MargaritaC | ||
| MEGAHEY | ||
| UnknownS | ||
| MEIER | ||
| Donald L.P | ||
| Eileen CeciliaS | ||
| Kyle EvanC | ||
| Mackenzie GraceC | ||
| Paul DennisS | ||
| Sydney LouiseC | ||
| Travis JamesC | ||
| MEIN | ||
| Camren ClarkC | ||
| Connie FeliciaC | ||
| Janalee EdnaC | ||
| Jeffrey LoydC | ||
| Jill ReneeC | ||
| KelliC | ||
| Loyd ArthurS | ||
| Sarah JaneC | ||
| Travis ArthurC | ||
| MELCHIOR | ||
| GeraldineS | ||
| MELODY | ||
| UnknownS | ||
| MENG | ||
| Cynthia Lucille LloydC | ||
| Daniel EdwinC | ||
| Kelly LynC | ||
| Kim WedelC | ||
| Mendell Edwin Jr.S | ||
| MENIFEE | ||
| Mary Elizabeth "Betsey"S | ||
| MENTER | ||
| Jack L.S | ||
| MERRICK | ||
| Amber L. N.C | ||
| RickS | ||
| MERTZ | ||
| FrederickP | ||
| Raymond FrederickS | born 8 Feb 1898 | died 29 Jan 1977 |
| METCALF | ||
| JohnP | ||
| OpalS | born 17 Nov 1897 | died Sep 1977 |
| MEYER | ||
| MicS | ||
| MEYERS | ||
| Ernest RussellP | ||
| Florence ShirleyS | born 23 Jun 1935 | died 27 Dec 2012 |
| MIDDLETON | ||
| DarrelS | ||
| Dezirae Breann 'Dez'C | ||
| Toni MarieC | ||
| MIKE | ||
| OlgaS | born 5 Apr 1953 | died 1 Apr 1990 |
| MIKOS | ||
| Julianna LuciaS | born 29 Nov 1912 | died 18 Aug 2000 |
| Wlaudislaus EdwardP | born 6 Jan 1888 | died Sep 1959 |
| MILLER | ||
| Aloysius JosephC | born Jul 1891 | died 30 May 1895 |
| Amy AnnC | ||
| Amy BethC | ||
| Archie HowardS | born 4 Feb 1888 | died 10 Jan 1991 |
| AriannaC | ||
| Austin Elsworth 'Al'C | born 21 Jun 1917 | died 27 Aug 2007 |
| Carolyn SueC | ||
| CheriseC | ||
| Cindy B.C | ||
| Clara LouiseC | born Unknown | died Unknown |
| Clara VictoriaP | ||
| Clarence EllsworthC | born 1 Nov 1917 | died 2 Aug 2011 |
| Clarence Ellsworth Sr.C | born 23 Oct 1890 | died 20 Sep 1945 |
| DebraC | ||
| DorisP | ||
| Drew StephensC | ||
| Elbridge Hartford 'Curley'C | ||
| Elliott PaulC | ||
| Eva J.S | ||
| Florence MaryC | born 9 May 1894 | |
| Floyd MarvinC | born 29 Jan 1887 | died 26 Sep 1959 |
| Frank HermanS | born 14 Aug 1904 | died 6 Dec 1993 |
| GaryP | ||
| Harvey AllenP | born 17 Sep 1875 | died 20 Jul 1947 |
| Jacqueline "Jackie" SueC | ||
| JaneP | ||
| JeanP | ||
| Jennifer JaneC | ||
| John CalvinC | ||
| John E.C | ||
| John EmersonC | born 22 Feb 1923 | died 28 Jun 1962 |
| John HermanP | ||
| John WattersonC | born 26 Aug 1880 | died 11 Dec 1887 |
| Joseph PeterS | born Jul 1840 | died 19 Apr 1917 |
| Joshua GrantC | ||
| Keith AllenC | ||
| Kimbra AtheniaC | ||
| Laura BelleC | born 25 Jun 1914 | died 30 Aug 1994 |
| Lester LeeS | born 13 Dec 1906 | died 28 May 1978 |
| LeviP | born 31 May 1841 | died 30 Oct 1926 |
| Linda SueC | ||
| Lloyd GrantC | born 9 Jan 1916 | died 27 Aug 1983 |
| Loretta AnnC | born 10 Apr 1887 | |
| Malki TateC | ||
| Marguerite JosephineC | born 25 Jun 1889 | |
| Marie TheresaC | born 1 Feb 1885 | |
| Marjorie EleanorC | born 5 Aug 1921 | died 22 Jan 1982 |
| Mark OlenC | ||
| Milton A.P | born 1863 | died 22 Feb 1946 |
| Nicholas Jan Jr.C | ||
| Nicholas Jan 'Nick'C | ||
| NormanS | ||
| Olen LoyC | born 7 Sep 1914 | died 14 Oct 1950 |
| Paul ConnorsC | born 18 Oct 1926 | died 17 Nov 1995 |
| Paul FrederickC | born 2 Jun 1926 | died 31 Aug 2003 |
| Paula MayC | ||
| Phyllis T.S | born 30 Oct 1907 | died 18 Oct 1990 |
| Porter GrantC | ||
| Rachel AnnC | ||
| Ralph LeoC | born 4 May 1894 | died 9 Jun 1948 |
| Raymond JosephC | ||
| Ronald KeithC | born 28 Jun 1939 | died 13 Dec 2019 |
| Ruth MaxineC | ||
| SaraP | ||
| Scott AllenC | ||
| SteveS | ||
| Sue AnnC | ||
| SusanS | ||
| Terrence WayneC | ||
| Thomas AustinC | ||
| TimS | ||
| Timothy Paul 'Tim'C | ||
| Timothy RossC | ||
| Tracy SueC | ||
| Twila JeanC | ||
| Ulysses GrantS | born 3 Apr 1865 | died 7 Nov 1923 |
| Wayne CarltonC | born 20 May 1921 | died 21 Mar 1990 |
| MILLIKEN | ||
| Vye Repass "Billee"P | born 19 Feb 1910 | died 22 Dec 1976 |
| MILLS | ||
| JonathanS | born Jun 1858 | died 19 Jan 1932 |
| JudyS | ||
| Leo D.C | born Abt 1916 | |
| Roy RayC | born 12 Feb 1893 | died 16 Oct 1951 |
| SolomonP | ||
| MILNER | ||
| George S.P | ||
| Laurence LeeS | born 12 Oct 1901 | died 1 Feb 1991 |
| Peggy LeeC | born 10 Jun 1933 | died 13 Oct 2006 |
| MINCH | ||
| NancyP | ||
| MIORGAN | ||
| JenniferS | ||
| MIRACLE | ||
| Laura JaneS | ||
| MIRGEN | ||
| Mary EllenP | born 14 Jan 1846 | died 23 May 1907 |
| MITCHELL | ||
| Catherine ClaireC | ||
| Kevin DwayneS | ||
| Nicholas VanderbiltC | ||
| MOFFETT | ||
| MiriamS | ||
| MOFFIT | ||
| EleanoreP | ||
| MOHR | ||
| Matilda S.S | born 18 Sep 1842 | died 8 Oct 1929 |
| PeterP | born 1821 | died 1909 |
| MONAHAN | ||
| Helen M.C | born 29 Apr 1902 | died 1938 |
| James M.C | born Abt 1903 | |
| James W.P | ||
| John V.S | born 11 Jul 1879 | died 1959 |
| MONTGOMERY | ||
| Amanda LeeC | ||
| Charles DanielC | ||
| Dustin DanielC | ||
| Judha JohnC | ||
| Ralph DanielS | ||
| MONTZ | ||
| AmyC | ||
| George Jr.S | ||
| KristinaC | ||
| MichaelC | ||
| MOONEY | ||
| Ann LouiseP | ||
| MOORE | ||
| Carrie SueC | ||
| Cassie MarieC | ||
| Dorothy Henrietta 'Etta'P | ||
| James HomerS | ||
| James Homer Jr.C | ||
| LurenaP | ||
| PhylissS | ||
| MOORING | ||
| Alan EugeneP | ||
| Liam HenryC | ||
| Paul VanderVeerS | ||
| MOREHOUSE | ||
| Barbara LouiseP | ||
| MORELAND | ||
| BarbaraS | ||
| MORGAN | ||
| E. Christine RickusS | ||
| MORGENSEN | ||
| Shirley D.P | ||
| MORLEY | ||
| AngelaP | ||
| PamelaS | ||
| MORRIS | ||
| MarkS | ||
| MORRISON | ||
| AnnetteS | ||
| Bonnie LeeS | ||
| MORROW | ||
| Amy LynC | ||
| ScottS | ||
| MOSIER | ||
| ConnieS |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org