Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CADWELL | ||
| ElizabethP | born 1855 | died 1902 |
| CAGLE | ||
| ElmerS | ||
| CAIN | ||
| Jodi L.S | ||
| CALVERT | ||
| John C.P | ||
| Sarah Isabelle "Belle"S | born 27 Jun 1866 | died 3 Aug 1936 |
| CALVIN | ||
| Alice MelodiaP | ||
| CAMP | ||
| DianaS | ||
| CAMPBELL | ||
| Carl J.S | born 25 Jul 1894 | died Unknown |
| Carla MistynC | ||
| CatherineC | born Abt 1912 | |
| CharlesP | ||
| Charles W.S | ||
| Darrin TroyC | ||
| Dianna LouiseC | ||
| Earle EdwinS | born 26 Dec 1904 | died 22 Jan 1987 |
| Edward EverettS | born 23 Nov 1883 | died 4 Jul 1941 |
| Frances E.C | born Abt 1909 | |
| H. G.P | ||
| Jayne EileenC | ||
| Joye EarleenC | ||
| Kaye EllenC | ||
| Mendi KayC | ||
| PamellaC | ||
| Ronald EdwinC | born 13 Mar 1928 | died 1 Oct 2000 |
| Ruth CarleneC | born 20 Dec 1916 | died 13 Nov 1976 |
| Thomas Earle "Tommy"C | born 5 Dec 1929 | died 26 Nov 2016 |
| Tylan Thomas "Ty"C | ||
| William S.P | ||
| CANCEL | ||
| MarkS | ||
| CANTRELL | ||
| Charles L.S | ||
| ChristineC | ||
| StevenC | ||
| Taylor NicoleC | ||
| TimmC | ||
| Todd CharlesC | ||
| CARBAJAL | ||
| Christine AnnC | ||
| Craig AlanC | ||
| Jayme LynnC | ||
| ManuelS | ||
| CARDENAS | ||
| CharletteS | ||
| CAREY | ||
| SophiaP | ||
| CARLISLE | ||
| Cameron J.C | ||
| Candice M.S | ||
| DarianC | ||
| CARLSON | ||
| UnknownS | ||
| Beverley LouC | born 4 Mar 1936 | died 10 Apr 1979 |
| Marie AntoinetteC | ||
| Oscar AlbertP | ||
| Stanley OscarS | born 7 Feb 1899 | died 5 Jan 1985 |
| Stephanie AnnS | ||
| CARNEY | ||
| Sadie LavinaP | ||
| CAROTTA | ||
| Arthur FrancisS | born 29 Nov 1922 | died 6 Mar 2000 |
| GaryC | ||
| JeanineC | ||
| JeffreyC | ||
| CARPENTER | ||
| David ParkerC | ||
| JamesS | ||
| Lillian O'GaraC | ||
| Michelle LynnS | ||
| Samuel JamesC | ||
| CARRIER | ||
| AntoneS | born 5 Jun 1902 | died 15 Apr 1966 |
| Antone RobertC | ||
| NikkiC | ||
| CARROLL | ||
| Matthew RobertC | ||
| Robert E.S | ||
| CARSE | ||
| Eleanor ElizabethS | born 1 Jan 1917 | died 4 Apr 1989 |
| CARTER | ||
| Lisa JeanetteS | ||
| CARTY | ||
| Beverly JuneS | ||
| JohnP | ||
| CARUTHERS | ||
| EricS | ||
| OliviaC | ||
| CARVER | ||
| Margaret EllenP | born Abt 1846 | |
| Ted R.S | born 5 May 1946 | died 8 Jan 2000 |
| CASANOVA | ||
| JuliaP | ||
| CASH | ||
| RichardS | ||
| CASTILLO | ||
| Contessa LynnS | ||
| CELATINO | ||
| Mary J. Lawson AckersS | ||
| CHAMBERLAIN | ||
| Ermaka ChleoS | born 29 Aug 1940 | died 15 May 2010 |
| CHANDLER | ||
| NorahP | ||
| CHAPMAN | ||
| Donnie TeresaS | ||
| CHEATHAM | ||
| JamesS | ||
| CHESLEY | ||
| Minnie A.P | ||
| CHESSMORE | ||
| CharlesP | ||
| Margaret LucilleS,P | ||
| CHILCOTT | ||
| Madge LouiseC | ||
| Sarah Louise 'Jeanne'C | ||
| Walter FayS | born 3 Aug 1903 | died 31 Oct 1959 |
| CHRISTENSEN | ||
| JamesP | ||
| CHRISTENSEN-BRITTON | ||
| June AugustaS | ||
| CHUN | ||
| WayneS | ||
| CHURCH | ||
| ?S | ||
| JerryC | ||
| ShawnC | ||
| CLAFFEY | ||
| Michael WallaceC | ||
| CLARK | ||
| Angel LouiseC | ||
| Angelica RoseC | ||
| Anna GeraldineC | ||
| Buena LucilleC | ||
| Carol A.S | ||
| Debora AnnetteC | ||
| Donna EarleneC | ||
| Goldi MarieC | ||
| Grace AnnetteC | ||
| Greg LenardC | ||
| Helen MarieC | born 15 Jul 1939 | died 1 Jan 1940 |
| John Christofer 'Chris'S | ||
| Judy LynnC | ||
| Justin LeroyC | ||
| Marci LianaC | ||
| Michael DuaneC | ||
| Misty AmberC | ||
| Raymond LeroyS | born 1 Jan 1910 | died 4 Mar 1977 |
| Raymond RichardC | born 15 Dec 1941 | died 30 Oct 2008 |
| Richard GlenC | ||
| Robert E.P | ||
| Sara EllenC | ||
| Steven EdwardC | ||
| Thelma JeanC | born 22 Sep 1940 | died 12 Nov 2001 |
| ValeriaS | ||
| CLARY | ||
| Carol NewC | born 3 Mar 1888 | |
| Charles H.S | born Jun 1863 | died 27 Oct 1911 |
| John H.P | ||
| UnknownC | born 7 Nov 1890 | |
| CLEAVINGER | ||
| DanS | ||
| CLIFFORD | ||
| George PeterP | born 19 Jun 1884 | died 25 Feb 1940 |
| Mary Georgene "Gene"S | born 27 Nov 1918 | died 14 Jul 1991 |
| CLIFTON | ||
| Drusilla M.P | ||
| CLINE | ||
| MarianP | ||
| CLOSE | ||
| JuneS | ||
| CLOVER | ||
| Florence MaeS | born 26 Jul 1882 | died 9 Apr 1968 |
| Jacob BoylesP | ||
| COATES | ||
| JoeS | ||
| COBB | ||
| Ruth MaeS | born 21 Jan 1921 | died 23 Aug 2004 |
| Truman LeroyP | ||
| CONACO | ||
| ElisaP | ||
| CONGROVE | ||
| Frances M.P | born 2 Nov 1879 | died 14 Sep 1955 |
| CONKEL | ||
| JoshS | ||
| CONNELL | ||
| JimS | ||
| CONOVER | ||
| ScottS | ||
| CONRAD | ||
| Samatha NicoleC | ||
| ShannonS | ||
| COODE | ||
| Justin AndrewC | ||
| COOK | ||
| DanielC | ||
| Daniel ClayC | ||
| Danny GlenS | ||
| DavidC | ||
| Deborah LynnC | ||
| DianeC | ||
| Edwin R.S | ||
| Ricky MerlinC | ||
| TomS | ||
| Tracie LynnS | ||
| COOKE | ||
| Mary E.P | ||
| COOKSEY | ||
| Chelsey ReneaC | ||
| Harold D 'J.R.'S | ||
| COON | ||
| HenryP | born 6 Nov 1816 | died 10 Jul 1896 |
| LavinaS | born 8 Sep 1840 | died 20 Aug 1916 |
| COONES | ||
| JustinS | ||
| Raymond DakotaC | ||
| Talio DeityC | ||
| COONEY | ||
| FrederickP | ||
| Frederick LeeS | born 23 Apr 1933 | died 24 Dec 2001 |
| COONTZ | ||
| PaulineS | ||
| COOPER | ||
| ChristineS | ||
| COOPERIDER | ||
| Helen MarieP | ||
| COOTS | ||
| Willie MaeP | ||
| CORDLE | ||
| Christopher MichaelS | ||
| Derrick MichaelC | ||
| JudyS | ||
| CORLEY | ||
| Daniel MartinC | ||
| Elizabeth AnnC | ||
| JohnS | ||
| John DanielC | ||
| John LeoC | ||
| Lucy MargueriteC | born Unknown | died Unknown |
| Marilyn LouiseC | ||
| Pauline LorettaC | ||
| Rita JeanC | ||
| WilliamC | ||
| CORTEZ | ||
| David LawrenceC | ||
| LawrenceS | ||
| Mark RobertC | ||
| Mary MargaretC | ||
| Rita MarieC | ||
| Virgina AnnC | ||
| COWAN | ||
| TedS | ||
| COWGILL | ||
| Brandon MichaelC | ||
| Joseph AaronS | ||
| Tyler JosephC | ||
| COWLES | ||
| Kelly AnnS | ||
| COX | ||
| Arlene MarieS | ||
| MichelleS | ||
| Michelle's FatherP | ||
| COYLE | ||
| Lawrence C.P | born 1933 | died 2016 |
| Susan Nanette "Suzie"S | ||
| CRAIG | ||
| Alice F.S | ||
| Floyd J.P | ||
| CRAIGLOW | ||
| Emma FrancesP | born 30 Mar 1907 | died 27 Jun 1998 |
| Janet L.P | born 3 Mar 1949 | died 9 Feb 2019 |
| CRAMBLIT | ||
| Rebecca S. 'Becky'S | ||
| CRANDALL | ||
| Olive AdelaideP | born Abt 1857 | |
| CRAPSON | ||
| Martha MaeP | ||
| CREPPS | ||
| Charles L.C | born 13 Oct 1898 | died 8 Oct 1971 |
| Dorothy MarieC | born 31 Jul 1912 | died 11 Dec 1985 |
| George L.P | ||
| John L.C | born 6 Sep 1920 | died 10 Mar 1984 |
| John LouisS | born 31 Dec 1872 | died 26 May 1924 |
| Lewis L.C | born 1 Jan 1903 | died 1 Jan 1904 |
| Pauline C.C | born Abt 1908 | |
| CRESLER | ||
| JamieS | ||
| CRESSEY | ||
| HannahP | ||
| CRIVELLARI | ||
| LauraS | ||
| CROOK | ||
| Amos EdwardS | born 14 Mar 1917 | died 18 May 1976 |
| CandyC | ||
| EddieC | ||
| EdwardC | ||
| Emma E.S | born Aug 1853 | died Sep 1923 |
| JulieS | ||
| KeithC | ||
| KevinC | ||
| LisaC | ||
| Pamela Sue "Pam"C | ||
| RobinC | ||
| VickieC | ||
| CROOKS | ||
| SteveC | ||
| CROSS | ||
| UnknownS | ||
| Beryl LouiseP | ||
| CROUSE | ||
| Anna MayC | ||
| Bailey NoelC | ||
| Kathryn Sylvia 'Katie'C | ||
| Kenneth JamesC | ||
| Kenneth Lee 'Kenny'S | ||
| Samual R 'Sam'C | ||
| CROW | ||
| MaryP | ||
| CROWDER | ||
| MelanieS | ||
| CRUME | ||
| LeonS | ||
| CULLEN | ||
| Madison MckenzieC | ||
| Mason ElliottC | ||
| TimS | ||
| CUNNINGHAM | ||
| Amanda JoC | ||
| BrianS | ||
| CUPP | ||
| Tanya RhoniseS | ||
| CURRAN | ||
| Betty JaneS | born 21 Jan 1924 | died 22 Jun 1994 |
| Daniel ManchionP | ||
| CURRENCE | ||
| Adam RyanC | ||
| Benjamin JacobC | ||
| JeffS | ||
| Joshua AllenC | ||
| CURTHOYS | ||
| Andrew DavidS | ||
| Frances NeveC |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org