Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SACK | ||
| Aiden LanningC | ||
| Ashton JohnC | ||
| Brian JamesS | ||
| SACKS | ||
| John B.P | ||
| Martha JeanC | ||
| MartinS | born 21 Jan 1892 | |
| Martin LeoC | ||
| Michael LeoC | ||
| Timothy JayC | ||
| SALERNO | ||
| Lisa RochelleC | ||
| Michael A.S | ||
| SAMPSON | ||
| MichelleS | ||
| SANCHEZ | ||
| Isauro 'Richard'S | ||
| SANDERELL | ||
| Barbara AnnS | born 18 Dec 1931 | died 27 Apr 2007 |
| SANDY | ||
| JohnS | ||
| SANSBURY | ||
| Ellen MarieS | ||
| JohnP | ||
| SANTORI | ||
| DarleneS | ||
| SARAH | ||
| UnknownS | ||
| SAUNDERS | ||
| Clara FerneP | ||
| SAWYER | ||
| KenS | ||
| SCHAEFFER | ||
| Arlon GlennC | born 28 Feb 1945 | died 24 Sep 1968 |
| Betty JeanC | ||
| Beverly EdithC | ||
| Charles HenryP | ||
| Kristopher WayneC | ||
| Teri LynnC | ||
| Wayne ArlonS | born 5 Oct 1922 | died 20 Oct 1992 |
| Wayne JosephC | born 29 Jan 1949 | died 26 Oct 2011 |
| SCHAFER | ||
| Helene GrossS | born 17 Jan 1908 | died 3 Jan 1998 |
| SCHAFHAUSEN | ||
| JamesS | ||
| JamesC | ||
| JanetC | ||
| John AnthonyC | ||
| Judith AnnC | ||
| SCHECHER | ||
| JoannaP | ||
| SCHEFLER | ||
| Ellen "Ella" MariaC | born 15 May 1856 | died 21 Mar 1905 |
| Emma LouiseC | born 6 Jul 1863 | died 23 Sep 1940 |
| GeorgeP | ||
| GeorgeC | born Abt 1854 | died 21 Aug 1858 |
| Joseph LeonardC | born 29 Aug 1861 | died 11 Mar 1909 |
| Mary A.C | born 1 Sep 1853 | died 7 Mar 1856 |
| Sarah T.C | born 1859 | died 19 Oct 1862 |
| Thaddeus AugustineS | born 16 Feb 1829 | died 1 Mar 1882 |
| SCHENK | ||
| RonS | ||
| SCHIEFFER | ||
| Christine Marie 'Chrissi'S | ||
| SCHIEVELBEIN | ||
| Gary LeeS | ||
| SCHIEWE | ||
| Joseph CarlS | ||
| Megan ElizabethC | ||
| Tyler JosephC | ||
| SCHIMMELPFENNIG | ||
| Madeline QuistS | ||
| SCHLABACK | ||
| Cheryl LynS | ||
| SCHLAGETTER | ||
| AmeliaP | ||
| SCHLEICH | ||
| Amanda JuneC | ||
| Dustin Thomas 'Dusty'C | ||
| Eli DarrenC | ||
| Lewis IsaacP | ||
| Raymond LewisS | born 28 May 1911 | died 20 May 1998 |
| RichardC | ||
| Scott ErickC | ||
| William PaulC | ||
| William Thomas 'Bill'C | born 14 Jun 1948 | died 21 Dec 2001 |
| SCHMATZEN | ||
| Mary AnnS | ||
| SCHNEIDER | ||
| Betty LouiseS | born 6 Apr 1929 | died 3 Feb 2014 |
| CatharineP | born 11 Nov 1800 | died 9 Aug 1854 |
| Craig JosephS | ||
| Herbert G.P | ||
| Norman Joseph IIC | ||
| SharonP | ||
| Wendy LynnC | ||
| SCHOEN | ||
| Karl HesserS | born 18 Aug 1911 | died 16 Nov 1970 |
| PaulP | ||
| SCHORR | ||
| David NicholasC | ||
| Paul DavidS | ||
| SCHRADER | ||
| Brannen LeoC | ||
| Ella RylieC | ||
| Gabriel EthanC | ||
| Jacob FranklinC | ||
| Larry LeeS | ||
| LeoP | ||
| Lucas DanielC | ||
| SCHROER | ||
| Jeffrey WadeS | ||
| Randi JoC | ||
| SCHUESSLER | ||
| Lindsay BrookeC | ||
| Megan RochelleC | ||
| MichaelS | ||
| Nathan ThomasC | ||
| Stephanie NicoleC | ||
| SCHULTZ | ||
| ?S | ||
| SCHULZ | ||
| Daniel AllenS | ||
| SCHUMAN | ||
| Agusta 'Lizzie'P | born 1875 | died 30 Jun 1965 |
| EstherP | born 9 Dec 1908 | died 10 Sep 2001 |
| SCOTTEN | ||
| BrianC | ||
| ChrisC | ||
| Donald Root Jr.C | born 4 Nov 1944 | died Apr 2004 |
| Donald Root Sr.S | born 11 May 1913 | died 2 Jun 1961 |
| Ernest Guy Sr.P | ||
| Kathryn Vashti "Katy"C | ||
| KellyC | ||
| Mary ClaraC | ||
| Paul McLeod Jr.C | ||
| Paul McLeod Sr.C | born 27 Dec 1947 | died 17 Apr 2014 |
| Sybil AnneC | born 6 May 1936 | died 29 Jul 2019 |
| SCUDDER | ||
| ClaraP | ||
| SEAMAN | ||
| Blanche EleanorP | ||
| SEBRING | ||
| Ronald JosephS | ||
| Rylie LanningC | ||
| SECKINGTON | ||
| Jack EugeneP | ||
| Shelly ElaineS | ||
| SEIBERT | ||
| BruceS | ||
| ByranC | ||
| LindseyC | ||
| SEIFERT | ||
| Bradley Stephen 'Brad'C | ||
| Braeden XavierC | ||
| Brandt CecilC | ||
| Brandt WilsonS | born 23 Sep 1918 | died 11 Aug 1994 |
| Carol SueC | ||
| Cathy LynnC | ||
| Grover A.P | ||
| JamieS | ||
| Mary AnnC | ||
| MyraC | ||
| Ruth AnnC | ||
| Stephanie JeanC | ||
| SEINE | ||
| KarleneS | ||
| SEIPEL | ||
| MaryP | ||
| SELENSKY | ||
| Carl J.C | ||
| Nick J.S | ||
| SELLERS | ||
| Lillie MyrtleP | ||
| SELLS | ||
| BradenC | ||
| CiennaC | ||
| Danial CraigS | ||
| DanielC | ||
| Hanna MarieC | ||
| MarlieC | ||
| SEVERING | ||
| RickS | ||
| SEVERNS | ||
| Mary ElizabethP | ||
| SEWARD | ||
| Brad MathewS | ||
| SEWING | ||
| Barbara HullP | ||
| SHAEFFER | ||
| Addie L.P | ||
| Clara EverdaS | born 23 Mar 1877 | died 14 May 1963 |
| SHAFER | ||
| Elilzabeth PowellC | born Unknown | died 9 Sep 1917 |
| Lawrence D.S | born Unknown | died Unknown |
| MichelleS | ||
| SHAFFER | ||
| Rollin E.S | ||
| SHAFFERMAN | ||
| Carol AnneS | ||
| SHANK | ||
| Adam Everette WoodfordC | ||
| Ronald EugeneS | ||
| SHARPE | ||
| Daisy C.P | ||
| SHARRAI | ||
| John EdwardS | ||
| Kristin DianneC | ||
| Marcus JohnC | ||
| SHATTUCK | ||
| Robin LynnS | ||
| SHAW | ||
| Amy KayS | ||
| David MartinP | ||
| DeborahC | ||
| Francis HowardS | born 30 Apr 1903 | died 11 Jul 1974 |
| James HowardC | born 8 Apr 1933 | died 18 Nov 2005 |
| Jeffery AllenC | ||
| Laurel A.C | ||
| Leo EdwardC | ||
| Mary Elizabeth "Honey"C | born 23 Feb 1932 | died 2 Sep 1992 |
| Michael AugustusC | born 9 Dec 1940 | died 30 Oct 2004 |
| Patricia AnnC | ||
| Paul DavidP | born 19 May 1932 | died 19 May 2007 |
| Phillip ClydeP | ||
| StephenC | ||
| StephenC | ||
| Thelma MaeS | born 2 Oct 1916 | died 12 May 1989 |
| Thomas DavidC | born 11 Jun 1934 | died 29 Apr 1978 |
| SHEETS | ||
| Catlin ElizabethC | ||
| Emily MarieC | ||
| Lucas AllenC | ||
| Randolph AllenS | ||
| Seth AdamC | ||
| Tracey Lynn StumpS | ||
| Trey PhillipC | ||
| SHELLENBARGER | ||
| LavinaP | ||
| SHELLEY | ||
| DelaineS | ||
| SHEPHERD | ||
| Susan 'Susie'S | born 22 Jul 1899 | |
| SHEPPARD | ||
| DianeS | ||
| SHERMAN | ||
| RuthS | ||
| SHINKLE | ||
| Edna MarieS | born 10 Nov 1905 | died 17 Mar 1995 |
| Judson LeeP | ||
| SHINN | ||
| JohnP | ||
| Mary KatherineS | born 25 Jul 1900 | died 24 Jun 1987 |
| SHIPTON | ||
| Roberta MarieS | ||
| SHIRES | ||
| Harman W.P | ||
| Martha L.S | born 20 Nov 1910 | died 6 May 1991 |
| SHONK | ||
| Earl J.P | ||
| Heather MariaC | ||
| Jane E.S | ||
| LandonC | ||
| LisaC | ||
| RenaC | ||
| RobertS | ||
| TanyanC | ||
| William EugeneS | ||
| SHORT | ||
| Albert JamesS | born 25 Jun 1894 | died 12 Jan 1952 |
| James AlbertC | born 8 Oct 1923 | died 13 Jan 1949 |
| James M.P | ||
| Rena AliceC | born 25 Dec 1921 | died 12 Sep 1968 |
| SHOULDIS | ||
| Howard KennethP | ||
| Justin ScottC | ||
| Meghan ElizabethC | ||
| Rodney Scott "Rod"S | ||
| Victoria D. "Vicky"S | ||
| SHOWALTER | ||
| BlancheP | ||
| Frances GeraldineC | born 14 Oct 1907 | died 3 Jul 1981 |
| John WilliamC | ||
| Joyce AnnC | ||
| Lillian RussellC | born 24 Jun 1905 | died 27 May 1976 |
| Mary AnnC | ||
| MichaelC | ||
| Raymond RussellC | ||
| Regina LouiseC | ||
| Richard KellerC | ||
| William RusselS | born 1880 | died 1947 |
| SHUE | ||
| Rose EllenS | born 17 Nov 1871 | died 18 Aug 1936 |
| WentlingP | born 1824 | died 1896 |
| SHUGERT | ||
| David LeeC | ||
| Debra AnnC | born 29 May 1954 | died 8 Feb 2003 |
| Max TalmageC | born 6 Jan 1910 | died 7 Aug 1979 |
| PatriciaC | ||
| Paul OatneyC | born 20 Feb 1905 | died 16 Jan 1983 |
| Ralph Richard "Dick"C | born 27 Aug 1907 | died 7 Oct 1978 |
| Ralph Richard IIC | ||
| Richard TheodoreC | ||
| Theodore Talmage "Tam"S | born 29 Dec 1874 | died 13 Sep 1956 |
| ZechariahP | ||
| SHULL | ||
| BonaS | ||
| Harold E.P | ||
| Sandra SueS | ||
| SHUMAKER | ||
| Lulu F.P | ||
| SIEBER | ||
| ClaudiaP | ||
| SIEGLE | ||
| Kendra KayS | ||
| SIGLER | ||
| Martha AnnS | ||
| SIMMITT | ||
| James CharlesP | born 4 Dec 1885 | died 4 Feb 1946 |
| SIMNETT | ||
| Norene BlancheS | born 14 Jan 1910 | died 28 Nov 2005 |
| SIMON | ||
| EstelleP | ||
| Theodore B.C | ||
| Theodore Sr.P | ||
| Theodore W. Jr.S | born 1 Mar 1918 | died 2 Nov 1965 |
| SIMONS | ||
| SuzanneP | ||
| SIMPSON | ||
| Stephen CraigS | ||
| SIMS | ||
| Candus LynnS | ||
| SKINNER | ||
| JulieS | ||
| SKONY | ||
| Karen AnnS | born 24 Jan 1941 | died 17 Jan 2005 |
| SigmundP | ||
| SLAGELL | ||
| Jeff ScottS | ||
| RussellP | ||
| Stephanie NicoleC | ||
| SLAGER | ||
| CeliaC | born 7 Jul 1957 | died 1 Jun 2007 |
| CindaC | ||
| Foreman WardP | ||
| James RobertS | born 22 Dec 1929 | died 25 Feb 2011 |
| Timothy JamesC | ||
| SLAPE | ||
| Nancy NellieP | ||
| SLIPS | ||
| NancyP | ||
| SLUSSER | ||
| CarrieC | ||
| JoelC | ||
| Joseph RayC | ||
| Ray D.S | born 30 Mar 1919 | died 1 Jul 2007 |
| William Randel 'Bill'C | ||
| SMITH | ||
| Alexandrea LeeC | ||
| Anna MayP | ||
| Anthony Alyn 'Tony'C | ||
| Blaine PaulC | ||
| Blake EzraC | born 26 Feb 1989 | died 6 Mar 1989 |
| CarolynP | ||
| Connor PierceC | ||
| Drew PatrickC | ||
| Elmer V. "Sonny" Jr.S | ||
| Francis J.P | ||
| George ElmoS | born 11 Jul 1914 | died Sep 1986 |
| Jess E.P | ||
| JimS | ||
| JohnathanS | ||
| Joyce AnnP | ||
| Julia RuthS | born 29 Apr 1917 | died 5 Mar 2003 |
| KeithS | ||
| Kelsey JoC | born 8 Feb 1994 | died 11 Oct 2004 |
| Larry DeanS | ||
| Laura M.S | ||
| Mary AnnS | ||
| Mary CatherineS | born 27 Dec 1949 | died 6 Sep 2007 |
| MelvinP | ||
| Morgan MarieC | ||
| Paxton EliC | ||
| RobinC | ||
| Romana D.P | ||
| Rusty LeeS | ||
| Triniti LynnC | ||
| WalterP | ||
| SNIDER | ||
| LauraP | ||
| SNODGRASS | ||
| RobertS | ||
| SODERLUND | ||
| AlmedaP | ||
| SOLON | ||
| BernardP | ||
| Willian Donald "Don"S | born 4 Dec 1903 | died 21 Jul 1979 |
| SORRELLS | ||
| David Clifford "Cliff"S | born Mar 1917 | died 21 Dec 2004 |
| David Clifford Jr.C | ||
| SORRELS | ||
| David BenjaminP | ||
| SOWERS | ||
| EmmaP | ||
| Mary LouC | ||
| Teddy HaroldS | ||
| SPAIN | ||
| Jess RobertP | ||
| Leon DaleS | born 20 Jun 1934 | died 13 Apr 2007 |
| SPANGLER | ||
| JosephS | ||
| SPEARS | ||
| John EdwinP | ||
| Lucy FernS | born 7 Feb 1909 | died 10 Aug 1989 |
| SPEER | ||
| Ashley MarieC | born 20 Jun 1985 | died 4 Jun 2014 |
| ChloeC | ||
| Christopher S.S | ||
| John ChristopherC | ||
| Ryan ChristpherC | ||
| Shawn ThomasS | ||
| SPENCER | ||
| BaileyP | ||
| Benjamin BaileyS | ||
| Thomas J.S | ||
| SPIELBUSCH | ||
| HenryP | ||
| Thelma LouiseS | born 12 Sep 1923 | died 24 Aug 2005 |
| SPIELMAN | ||
| StephanieS | ||
| SPIER | ||
| NeilS | ||
| SPITLER | ||
| Earl EymanP | ||
| Ethel MildredS | born 23 Nov 1903 | died 13 Apr 1993 |
| SPRADLER | ||
| Michelle LeaS | ||
| SPRINGER | ||
| JaredS | ||
| VeronicaC | ||
| SPURGEON | ||
| AmericaP | ||
| FrenchP | ||
| Margaret L.S | born 18 Oct 1848 | died 6 Mar 1929 |
| SPURLOCK | ||
| Eugene SolomonP | ||
| Susie Corinne 'Connie'S | born 24 Sep 1927 | died 16 Apr 1995 |
| ST. CLARE | ||
| Bertha May ReedS,P | born 9 May 1893 | died 6 Jan 1949 |
| David JefforyC | ||
| Donald ElmoS,C | ||
| Elisabeth AnneC | ||
| Mark ScottC | ||
| Robin GaleC | ||
| STAAL | ||
| CecilP | ||
| STEDEM | ||
| Albert PhilipS | born 22 Jan 1872 | died 31 Aug 1932 |
| John B.P | ||
| STEELY | ||
| Amy BethS | ||
| STEIN | ||
| Cassandra JulietC | ||
| STEINMETZ | ||
| SuzanneS | ||
| STEPHANIE | ||
| UnknownS | ||
| STEPHENS | ||
| Ethel L.P | ||
| Howard D.P | born 19 Oct 1893 | died 5 Apr 1971 |
| Judith AnnS | born 10 Jan 1939 | died 12 Jun 2019 |
| STEVENSON | ||
| SarahP | ||
| STEWART | ||
| Carmel NancyP | born 2 May 1890 | died 2 Mar 1975 |
| STICK | ||
| MadelineP | ||
| STICKEL | ||
| Libbie J.S | born 3 Jul 1862 | died 15 Nov 1928 |
| STINSON | ||
| AnnC | ||
| Hugh B.C | born 15 Nov 1944 | died 11 Sep 2001 |
| Hugh Sydney Jr.S | born 14 Jun 1919 | died 10 Oct 2001 |
| Hugh Sydney Sr.P | ||
| RichardC | ||
| STOKES | ||
| AletaS | ||
| Jefferson A.P | ||
| STOLLARD | ||
| GraceP | ||
| STOLTENBERG | ||
| Cindy JoS | ||
| GeneP | ||
| STORTZ | ||
| ClarenceS | ||
| STORY | ||
| MargieP |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org