Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BABBITT | ||
| Amy JaneP | ||
| EdithP | ||
| Lucy AnnaP | born 1872 | died 1946 |
| BAGDANOFF | ||
| NatashaS | ||
| BAILER | ||
| ConnieS | ||
| BAILEY | ||
| Ina MargaretP | ||
| Joyce LeotaP | ||
| BAKER | ||
| Beth AnnS | ||
| BrookeS | ||
| Eveline CoraS | born 5 Apr 1914 | died 29 Aug 1977 |
| HarryP | ||
| Jack Harold Jr.S | ||
| JosephC | ||
| KarenC | ||
| Katherine ElizabethC | ||
| Keith EugeneS | ||
| KristinC | ||
| LaurenC | ||
| Louise ConnleyP | ||
| Minnie L.S | born 10 Nov 1884 | died 30 Jun 1952 |
| Natalie AnnC | ||
| ThomasC | ||
| TimothyC | ||
| TylerC | ||
| William EdwardS | ||
| BALARD | ||
| SusanS | ||
| BALDONADO | ||
| JoanP | ||
| BALTZ | ||
| Albert EdwardS | born 25 Apr 1884 | died 25 May 1953 |
| Albert Edward Jr.C | ||
| Dorothy LouiseC | ||
| Joan Marie 'Sr. M. Conrad O.D.'C | ||
| John Francis 'Jack'C | born 1924 | died 27 Jun 2007 |
| Mark EdwardC | ||
| Mary Elizabeth 'Pat'C | born 17 Mar 1920 | died 22 Mar 2008 |
| Paul JudsonC | ||
| BANKLE | ||
| LouisP | ||
| Samuel S.S | born 13 Jun 1891 | died 9 Mar 1980 |
| BANNAN | ||
| W. Terrance "Terry"S | born 18 Jan 1893 | died 18 Nov 1973 |
| BARCUS | ||
| CamdenC | ||
| JacobC | ||
| Todd A.S | ||
| BARKER | ||
| DonaldS | ||
| Kathleen BorgiaC | ||
| BARKLEY | ||
| IvanS | ||
| BARNES | ||
| EmilyS | born 30 Jun 1849 | died 25 Dec 1926 |
| Fannie E.P | ||
| John W.P | ||
| BARRAND | ||
| FayeS | ||
| BARRONG | ||
| CatherineC | ||
| CharlesS | ||
| Sharon AnnC | ||
| BARTELS | ||
| LoleetaP | ||
| BARTON | ||
| JanettaP | ||
| BASABE | ||
| Dane GregoryC | ||
| Evan GeorgeC | ||
| Garid RonaldC | ||
| GeorgeP | ||
| Ronald J.S | ||
| Thye RobertC | ||
| BASINGER | ||
| Daliah MarieC | born 4 Aug 1927 | died 24 Apr 2011 |
| Isaac JacksonP | ||
| Lorion AmbraS | born 6 Apr 1906 | died 24 Jun 1982 |
| BASS | ||
| CalvenS | ||
| BAUMAN | ||
| John HenryS | born 22 Feb 1889 | died 26 Feb 1964 |
| Margaret LouiseC | born 21 Jan 1915 | died 31 Mar 1997 |
| BAXTER | ||
| JamesS | ||
| BEACH | ||
| Elischa LaverneS | ||
| Richard CarlP | ||
| BEACHY | ||
| UnknownC | ||
| Timothy A.S | ||
| BEATTY | ||
| Sharon SueS | born 12 May 1947 | died 7 Apr 2018 |
| WayneP | ||
| BEATY | ||
| Harry A.P | ||
| Ruth E.S | born 1914 | died 14 Jun 1959 |
| BEAVER | ||
| Martha E.P | ||
| BECK | ||
| Barbara LeeC | ||
| Barbara RuthC | ||
| George HowardS | ||
| Harold FranklinS | born 23 Mar 1896 | died 22 Nov 1973 |
| Harold Franklin Jr.C | ||
| Jennifer SueC | ||
| LawrenceP | ||
| MicheleC | ||
| Penny LouC | ||
| Robert JacksonC | ||
| Robert Jackson Jr.C | ||
| Victoria AnnC | ||
| BECKWITH | ||
| Maude MaeP | ||
| BEHRENS | ||
| Darlene MaxineS | ||
| Milton Otto AlbertP | ||
| Norma JeanS | ||
| BELDER | ||
| Christina AnnC | born 17 Aug 1971 | died 1 Nov 2007 |
| CorneliusP | ||
| InfantC | born 26 Jan 1949 | died 26 Jan 1949 |
| John ArronC | ||
| John RichardC | ||
| John WilliamS | born 8 Jul 1898 | died 20 Aug 1983 |
| Ruthe ArleneC | born 17 Nov 1947 | died 21 May 1992 |
| BELINDA | ||
| UnknownS | ||
| BELL | ||
| BritannyS | ||
| Edwin LouisS | ||
| Richard LouisC | born 18 Sep 1947 | died 26 Apr 1948 |
| BENDORF | ||
| Bertha PearlS | born 2 Feb 1900 | died 12 Mar 1960 |
| FrancisP | born 1865 | died 1935 |
| BENGE | ||
| Boyd Anthony "Tony"S | ||
| BENNETT | ||
| Elmer G.P | ||
| Florence I.S | born 1909 | |
| Howard LeonS | ||
| BENSON | ||
| Eldon LeeS | born 18 Sep 1940 | |
| BERGMAN | ||
| FredS | ||
| JamieC | ||
| BERK | ||
| Elmore RahmesS | born 14 Jan 1889 | died 13 Dec 1986 |
| Helen LouiseC | born 21 Oct 1918 | died 18 May 1983 |
| HermanP | ||
| BERKSHIRE | ||
| Bennie Sr.S | born 28 May 1933 | died 1 Jan 1999 |
| BERNARD | ||
| ColbyS | ||
| BERSHIRE | ||
| Bennie "Jay" Jr.C | ||
| BETTEL | ||
| CandaceS | ||
| BETTS | ||
| Alonza H.S | born Apr 1844 | died 1928 |
| BEVINGTON | ||
| JeanneP | ||
| BIBLER | ||
| RexS | ||
| BIERLY | ||
| Karen LynnC | ||
| Kendra LeeC | ||
| LeeP | ||
| Robert LeeS | ||
| Susan ElizabethC | ||
| BIERNAT | ||
| Beverly AnnS | ||
| BIGAM | ||
| Dorothy FlorenceS | ||
| BIGHAM | ||
| AmberS | ||
| BILLISON | ||
| Emily JaneC | born 1 Nov 1904 | died 23 Oct 1982 |
| JacobP | ||
| John BrookeC | born 25 Mar 1909 | died 22 Jul 1980 |
| John R.S | born 28 Jun 1875 | died 6 Apr 1961 |
| Phyllis M.C | born 1 Jun 1912 | died 27 May 1999 |
| BININGER | ||
| John D.P | born Apr 1847 | died 1934 |
| John Francis WolfgangS | born 25 Sep 1873 | died 6 Mar 1940 |
| BISGARD | ||
| JulieC | ||
| Richard L.S | born 29 Apr 1917 | died 3 Oct 1986 |
| BISH | ||
| Agnes Cecilia "Aggie"S | born 16 Oct 1877 | died 23 Mar 1967 |
| BISHOP | ||
| UnknownS | ||
| Alan JosephS | ||
| Austin JosephC | ||
| Benjamin HarrisC | ||
| Darrell J.P | ||
| BLAAS | ||
| KathleenS | ||
| BLACK | ||
| Mitchell ZaneS | ||
| PatriciaS | ||
| Sterling AustinC | born 26 Nov 1985 | died 9 Jul 2007 |
| BLAIRE | ||
| Catherine AnneC | ||
| Christine LouiseC | ||
| Clive EdwardC | ||
| DavidC | ||
| Debora AnnC | ||
| Donald RobertC | born 1935 | died 1935 |
| Earl Francis "Frank"C | born 12 Apr 1923 | died 22 Jul 2004 |
| Edward AllenC | ||
| Edward GuyS | born 24 Dec 1879 | died 7 Jul 1964 |
| Francis EdwardC | ||
| George E.P | born 15 Dec 1832 | died 16 May 1894 |
| Guy StewartC | ||
| Henry FrancisP | born Abt 1839 | died 21 Aug 1913 |
| James Robert 'Bob'C | born 26 Mar 1918 | died 7 Jan 2010 |
| Jeanne MarieC | ||
| John GuyC | born 15 Jul 1915 | died 11 May 2007 |
| Joseph Edward "Ned"C | born 19 Mar 1912 | died 7 Feb 2006 |
| Linda FrancineC | ||
| MartinC | ||
| MaryC | born 1924 | died 1924 |
| Mary ChristinaC | born 12 May 1950 | died 13 Aug 2008 |
| Mary PatriciaC | born 21 Jul 1909 | died 24 May 1978 |
| Mary RoseC | born 15 Aug 1916 | died 28 Nov 2001 |
| Michael GlennC | ||
| Nancy KathleenC | ||
| Patricia JaneC | ||
| Regina A. "Jennie"S | born 3 Dec 1859 | died 23 Sep 1942 |
| Richard Jerome "Rome"C | born 8 Aug 1919 | died 11 Sep 1999 |
| Suzanne FayeC | ||
| Theresa ChristineC | ||
| Thomas HenryC | born 10 Jun 1914 | died 12 Apr 1998 |
| Thomas JayC | born 1 May 1947 | died 4 Mar 1993 |
| Thomas RayC | ||
| VirginaC | ||
| Walter LeeC | born 18 Dec 1921 | died 15 Jul 2001 |
| WilliamC | ||
| BLAKE | ||
| BonnieS | ||
| BLANDA | ||
| UnknownS | ||
| BLANEY | ||
| Ellen LouiseS | born 7 Oct 1927 | died 15 Jun 2010 |
| RussellP | ||
| BLANKENSHIP | ||
| David BruceS | ||
| Jeffery DavidC | ||
| John RobertC | ||
| Melissa JeanC | ||
| BLASIUS | ||
| ElizabethS | born 24 Jun 1872 | died 19 Feb 1941 |
| FrancisP | ||
| BLASSINGAME | ||
| EarlS | ||
| BLASZCZYK | ||
| EmilyC | ||
| ReedC | ||
| ShermS | ||
| BLAZER | ||
| Donna Sue JonesS | ||
| Wendy SueC | ||
| BLEDSOE | ||
| KathrineS | ||
| BLEVINS | ||
| Deborah LeeS | ||
| BLIZZARD | ||
| BetsyS | ||
| BLOSAK | ||
| Kerry AnnS | ||
| BLOSSER | ||
| Robert HowardS | born Unknown | died 29 Sep 1967 |
| BOATRIGHT | ||
| CharlesS | ||
| BOAZ | ||
| Thelma YearoutS | born 26 Dec 1911 | died 29 Jun 2003 |
| BODENHEIMER | ||
| Mary C.S | born Abt 1856 | died 27 Jul 1896 |
| WilliamP | ||
| BOERGER | ||
| Amanda C.P | ||
| BOGAR | ||
| Candace 'Candy' LynnC | ||
| Cathleen Ann 'Cathy'C | ||
| Gerald Lynn 'Jerry'S | born 14 Sep 1927 | died 12 Mar 1997 |
| John WilliamP | ||
| Kallie JaneC | ||
| Lynda ShannonC | ||
| Randal ShaneC | ||
| Shandee LynnC | ||
| BOKEMEIER | ||
| Clarence L.S | born 1892 | died 2 Jan 1922 |
| BOLING | ||
| ArthusS | ||
| BOLSTER | ||
| MadalynS | ||
| BONAR | ||
| DustinS | ||
| Seth MichaelC | ||
| BONHAM | ||
| MattS | ||
| BONTRAGER | ||
| Roberta A.S | born 24 Sep 1918 | died 24 Mar 2003 |
| Roy AbsolumP | ||
| BOOR | ||
| Debrorah LynnS | ||
| BORCHARDT | ||
| Amanda LynnC | ||
| Anesa AlejandraC | ||
| Aundrea NicoleC | ||
| Cynthia JoanneC | ||
| Donald HarryC | ||
| Donald LeeC | ||
| Harry ClaudeS | born 8 Feb 1911 | died 27 Feb 1999 |
| Harry ReynoldoP | ||
| Heather LynnC | ||
| James Earl 'Jim'C | born 15 Mar 1941 | died 4 Jun 2010 |
| JenaC | ||
| MarlaC | ||
| Matthew StephenC | ||
| Michael RayC | ||
| Penny LeaC | ||
| Randall JamesC | ||
| Richard EugeneC | ||
| Robert Claude 'Bob'C | ||
| Ross DarioC | ||
| Sheri LynnC | ||
| Terry LeeC | ||
| Terry Lee Jr.C | ||
| BORDERS | ||
| Floyd A,P | ||
| Margaret LeeS | born 31 May 1925 | died 27 Jul 2003 |
| BOTTOS | ||
| Alexander J.S | ||
| Donald ScottC | ||
| Mary ElizabethC | ||
| BOUCHET | ||
| LevinnaS | ||
| BOUDINOT | ||
| Garrett JoshuaC | ||
| Kaily PaitonC | ||
| William Roger Jr.S | ||
| BOURGEOIS | ||
| DonS | ||
| NickC | ||
| BOWE | ||
| JohnP | born 1808 | died 16 Jan 1854 |
| BOWEN | ||
| MeadeP | ||
| William MeadeS | born 13 Apr 1830 | died 15 Oct 1906 |
| BOWERS | ||
| Nanabel B. 'Annabel'P | ||
| BOWES | ||
| Allan LeonC | ||
| Bertha AnnaC | born 5 Aug 1908 | died 23 Dec 1986 |
| Beulah MaeC | born 27 Nov 1922 | died 18 Feb 2013 |
| Bonnie CamilleC | ||
| Brenda KayC | ||
| Brice JamesC | born 10 Jun 1906 | died 31 Dec 1951 |
| Charles Edward "Charlie"C | born 10 Sep 1874 | died 28 Jul 1938 |
| David K.C | ||
| Donald RayC | born 30 Jan 1933 | died 19 Oct 1994 |
| Donald Ray JrC | ||
| Donna RuthC | ||
| Doris LouiseC | born 14 Jun 1921 | died 3 Mar 2011 |
| Emily TroyceC | ||
| Evelyn MargueriteC | born 29 Jul 1920 | died 24 Jan 2007 |
| FlorenceC | born 1899 | died 1900 |
| George Patrick "Pat"P | born 23 Jan 1925 | died 7 Jul 2012 |
| James EdwardC | born 21 Dec 1929 | died 21 Oct 2006 |
| Jerold David 'Gerry'C | ||
| JoanS | ||
| John Alvis "Jonnie"C | born 15 Sep 1934 | died 15 Jan 1935 |
| Juanita Jean "Nita"C | born 2 Dec 1925 | died 1 Jan 2001 |
| Karl Douglas "Doug"C | ||
| Karl FlemmC | born 20 Feb 1915 | died 21 Jun 1985 |
| Kenneth LeeC | born 9 Jan 1921 | died 30 May 1967 |
| Larry J.C | ||
| Larry LynnC | born 31 Aug 1937 | died 4 Sep 2013 |
| Lawrence A.S | born 22 Nov 1837 | died 27 Jul 1914 |
| Lenzie RayC | ||
| Lloyd AlbertC | born 10 Feb 1902 | died 4 Jan 1968 |
| Mark EdwardC | ||
| Mary EllenC | born 2 Jul 1923 | died 23 Oct 2002 |
| Mary LouiseC | born 19 Oct 1917 | died 19 Mar 1993 |
| Matthew JamesC | ||
| Melissa L.C | ||
| Michael AlanC | ||
| Nellie JosephineC | born 19 Oct 1912 | died 13 Sep 1934 |
| Robert EmmettC | born 31 Jan 1904 | died 25 Apr 1983 |
| Shawn PatrickC | ||
| Stephanie AnnC | born 12 Dec 1967 | died 16 Feb 1988 |
| Stephen KennethC | ||
| StillbornC | born 1900 | died 1900 |
| StillbornC | born 1901 | died 1901 |
| Tami LynnC | ||
| Thomas BurkeC | born 14 Nov 1875 | died 23 Dec 1945 |
| Thomas FranklinC | born 29 Jul 1920 | died 31 Aug 1920 |
| Vera LouiseC | born 1 Sep 1928 | died 5 Apr 1929 |
| Walter RaymondC | born 21 Feb 1911 | died 20 May 1980 |
| ZacharyC | ||
| BOWLAND | ||
| .Lewis NelsonP | ||
| Ruth LouiseS | born 9 May 1916 | died 29 Dec 2000 |
| BOWMAN | ||
| PeggyS | ||
| BOYD | ||
| UnknownP | ||
| SamanthaS | ||
| BOYDEN | ||
| AvaC | ||
| BrandtC | ||
| DanS | ||
| GiannaC | ||
| IsabellaC | ||
| JosephineC | ||
| Jude ChristopherC | born 11 Jun 2009 | died 11 Jun 2009 |
| LillianC | ||
| BOYER | ||
| Kelly SueS | ||
| BOYSTEL | ||
| ButchP | ||
| Jennifer LynnS | ||
| BRADBURY | ||
| LenoraP | ||
| BRADFORD | ||
| BonnieC | ||
| Constance Louise 'Connie'C | ||
| John NelsonC | ||
| Lee RoyP | born 7 Mar 1891 | died 22 Mar 1976 |
| MilissaC | ||
| Owen RogerS | born 1 Aug 1922 | died 27 Jun 1989 |
| BRADLEY | ||
| HarrietP | ||
| BRANDT | ||
| Catherine LucilleC | born 20 Dec 1905 | died 23 Dec 2000 |
| Cordellia Nadina “Cora”C | born 30 Jan 1894 | died 2 Jan 1944 |
| Forest RoseC | born 29 Mar 1897 | died 24 Jul 1965 |
| FrancesP | ||
| Grace LavinaC | born 25 Jan 1887 | died 12 Feb 1925 |
| Henry MartinP | born 21 Jan 1819 | died 1 Jan 1900 |
| Lelah MaudC | born 11 Feb 1885 | died 9 May 1961 |
| Luther M.S | born 20 Nov 1859 | died 11 Feb 1943 |
| NancyS | ||
| Zema IzzettaC | born 10 Oct 1890 | died 19 Jan 1975 |
| BRANNEN | ||
| PattiS | ||
| BRANSON | ||
| Alexandria NinaC | ||
| Anna CharistinaC | ||
| Danielle GraceC | ||
| David WayneC | ||
| DianaC | ||
| Ernest V.S | born 28 Feb 1922 | died 31 Dec 1995 |
| Evelyn ErnestineC | born 19 Mar 1942 | died Bef 2004 |
| George W.P | ||
| Helen LorraineC | ||
| John MatthewC | ||
| Kathryn MaeC | ||
| Lisa MarieC | ||
| Michelle AnnC |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org