Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| DAEUMLING | ||
| CatharineP | ||
| DAHL | ||
| Marilyn MargaretS | ||
| Westley G.P | ||
| DAMEIER | ||
| Marilyn LoisP | ||
| DANIEL | ||
| JoseC | ||
| DANIELS | ||
| Eva MayP | ||
| DAUBENMIRE | ||
| Sarah EllenP | born Feb 1866 | died 2 Oct 1929 |
| DAUGHENBAUGH | ||
| Roy Fredrick 'Mick'S | ||
| DAVENPORT | ||
| Fred WilsonS | ||
| Luellen Joyce "Joy"C | ||
| DAVIS | ||
| AnnS | ||
| Barbara AnneS | ||
| Bertha MarieC | born 17 Jun 1892 | died 1968 |
| Cassidy JanetC | ||
| Christine ElenaS | ||
| CurtisP | ||
| Edith ViolaP | ||
| Eric MathewC | ||
| Faith AmiasC | ||
| Frank LeroyP | born 1874 | |
| Hailey KarenC | ||
| Harry JamesS | ||
| Harry LeeC | born 20 Apr 1905 | died 22 Feb 1906 |
| Hope ElianaC | ||
| JenniferS | ||
| JohnP | ||
| Jonathan AndrewC | ||
| JoshuaS | ||
| Joshua TannerC | ||
| Kimberly AnnS | ||
| Leeza AnnC | ||
| Martha MarchS | born May 1863 | died After 1930 |
| Mary ElizabethC | born 19 Dec 1895 | died 16 Aug 1980 |
| Melissa KathrynS | ||
| Michael ArronC | ||
| PaulP | ||
| RichardS | ||
| Riley LynnC | ||
| RobertS | ||
| RobertP | ||
| RyanS | ||
| Todd JamesC | ||
| William H.S | born 25 Jul 1866 | died 14 May 1943 |
| DAWES | ||
| Howard KingS | born 1 Jan 1880 | died 17 Oct 1930 |
| DAWSON | ||
| Kayleigh NicoleC | ||
| Raymond MatthewS | ||
| DEAL | ||
| Bruce EdwardC | ||
| Deborah Ann 'Deb'C | ||
| Edward LeroyS | born 25 Oct 1929 | died 9 Sep 1975 |
| Julie EllenC | born 20 Feb 1960 | died 20 Feb 2012 |
| Laura BethC | ||
| Robyn ElizabethC | ||
| Tracy GerardC | ||
| DECKER | ||
| MattS | ||
| DECLERCQ | ||
| Jon DavidC | ||
| Norman FrankS | ||
| Shanie MarieC | ||
| DEGHAND | ||
| CherylS | ||
| DELANEY | ||
| Mary T.P | ||
| DELONG | ||
| Bonnie SueS | born 26 Feb 1957 | died 26 Jul 2013 |
| CharlesS | ||
| HowardP | ||
| Traci AnnC | ||
| DEREY | ||
| Alfred PeterP | ||
| MaryS | born 21 May 1905 | died 26 Sep 1980 |
| DEVOL | ||
| RobS | ||
| DEWALD | ||
| Amelia GladysP | ||
| DICANIO | ||
| Alfred Anthony IIIS | ||
| Alfred Anthony IVC | ||
| Juliette RoseC | ||
| DICKERSON | ||
| Ginger FinneganS | ||
| KyleC | ||
| DICKSON | ||
| DouglasC | ||
| HaroldS | ||
| Sarah C. "Sadie"P | ||
| Timothy ScottC | ||
| DIEBOLD | ||
| Bertha Ursula "Birdie"P | ||
| DIETLIN | ||
| FlorenceS | ||
| DILBECK | ||
| Clinton 'Clint' Jr.S | ||
| Clinton EdgarC | ||
| David WayneC | born 21 Jan 1963 | died 18 Feb 1966 |
| Deann LouiseC | ||
| Renata MichelleC | ||
| DILDINE | ||
| EffaP | born 1823 | died 8 Oct 1908 |
| DILLEY | ||
| ConnieS | ||
| DorothyS | ||
| DINLER | ||
| DefneS | ||
| DINOVO | ||
| Ann MarieC | ||
| AnthonyP | ||
| Joseph MichaelS | ||
| DIOKNO | ||
| LoriS | ||
| DISINGER | ||
| CharlesS | born 28 Oct 1947 | died 2 Feb 1969 |
| Tina DeannC | ||
| DOBAY | ||
| Marcia JoanS | ||
| DODDS | ||
| Sarah AnnaP | born 7 Sep 1860 | died 28 Sep 1945 |
| DODGEN | ||
| Cathy SueC | ||
| Harold DwayneC | ||
| Lottie Lou CookS | ||
| DOGGINS | ||
| Frances ElizabethP | ||
| DOLINAR | ||
| Alvin C. 'Al'S | born 7 Jul 1911 | died 16 Jan 2010 |
| KathyC | ||
| PatriciaC | ||
| Robert E.C | born 29 Aug 1939 | died 21 Oct 2001 |
| DONNILON | ||
| Kenneth 'Kenn'S | ||
| DORFF | ||
| Nancy Marie 'Nan'S | ||
| DOUGHERTY | ||
| Amber DawnC | ||
| DavidS | ||
| Kevin RichardC | ||
| Krystin EliseC | ||
| Robert MarkS | ||
| DOUGLASS | ||
| Duncan BairdC | ||
| Glen HackerdS | born 21 Dec 1907 | died 4 Jan 1954 |
| Samuel PerryP | ||
| William DavisC | ||
| William P.C | ||
| DOWLEY | ||
| ConnorC | ||
| James CharlesC | ||
| James EdwardS | born 25 Dec 1928 | died 6 Jan 1997 |
| Michael PatrickC | ||
| Thomas PatrickP | ||
| Timothy GirardC | ||
| Zachary CharlesC | ||
| DOYLE | ||
| William T.S | ||
| DRAGISIC | ||
| Brogan JosephC | ||
| Dimiti KathrynC | ||
| JohnS | ||
| DRAKE | ||
| LucindaP | ||
| William Francis IIIS | ||
| DRAYER | ||
| Jessica 'Jess'S | ||
| DRENCKLEY | ||
| BarbaraS | ||
| DREW | ||
| Marion PearlP | ||
| DRISCOLL | ||
| Michael ThomasS | ||
| DUFF | ||
| JennieP | ||
| DUNCAN | ||
| Cora E.P | ||
| TonyS | ||
| DUNIVIN | ||
| Aaron CristopherC | ||
| Abegail FaithC | ||
| April MichelleC | ||
| Claud A.P | ||
| Kaylah MarieC | ||
| Leonard Abraham 'Abe'C | ||
| Leonard JayS | ||
| Toby KalebC | ||
| DUNKLE | ||
| Frances MaeS | born 29 May 1922 | died 2002 |
| DUNLAP | ||
| TinaS | ||
| DUPLER | ||
| Frances MagdelineP | ||
| DURA`N | ||
| Raul AntonioS | ||
| DUTEAU | ||
| RobertS | ||
| DUTTON | ||
| Jean JuniorS | born 19 Nov 1918 | died 19 Jun 1993 |
| John WilberP | born 22 Jan 1883 | died 1 May 1945 |
| DYE | ||
| AmmalineP | ||
| Jessica LynnC | ||
| Ronald Wayne 'Ron'S | ||
| Stephanie MarieC | ||
| DYKES | ||
| DavidS | ||
| Joseph DeleuzeC | ||
| Matthew RyanC |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org