Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| OTTENI | ||
| Cresentia "Nancy"C | born 29 May 1822 | died 21 Apr 1864 |
| Franziska "Frances"C | born 27 Oct 1816 | died Bef 1858 |
| Maria ElizabethC | born 19 Mar 1815 | died After 1858 |
| Maria MagdalenaC | born 8 Mar 1819 | |
| MoritzC | born 5 Sep 1829 | died 23 Apr 1831 |
| TheresiaC | born 11 Nov 1820 | died May 1895 |
| OWENS | ||
| MartinS | ||
| OXMAN | ||
| JessS |
Home | Table of Contents | Surnames | Name List
This website was created 11 Dec 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by webmaster@oatney.org